2003 League Tables - Final (Amended 17/9)
2002 Positions in Brackets

Division 1a

    P W L Tie Ab BP Penalties Pts
1 Upchurch (4) 18 15 1 1 1 80 0 329
2 Cowdrey (-) 18 10 6 0 2 94 0 268
3 High Halstow (5) 18 11 5 1 1 72 0 261
4 Herne Bay (3) 18 10 6 0 2 83 0 257
5 Frindsbury (-) 18 9 7 0 2 77 -30 206
6 Bapchild (-) 18 7 8 0 3 76 -15 202
7 Dartford Halls (2) 18 5 12 0 1 98 0 185
8 Tonbridge (7) 18 4 12 0 2 103 -5 182
9 Dover (-) 18 5 10 0 3 68 -10 169
10 Sherwood (6) 18 4 13 0 1 66 -5 133

Division 1b

    P W L Tie Ab BP Penalties Pts
1 Addington (5) 16 13 2 0 1 78 0 285
2 Lashings (-) 16 12 3 0 1 77 0 269
3 The Mote III (4) 16 11 4 0 1 65 -5 237
4 New Ifield (3) 16 8 6 0 2 88 -5 227
5 Sevenoaks Vine MKL1 (6) 16 7 8 0 1 100 0 217
6 Borstal (-) 16 7 9 0 0 99 -10 194
7 Blue Bell Hill (7) 16 4 10 0 2 87 -15 156
8 Yalding (8) 16 4 11 0 1 68 -15 125
9 Paddock Wood (-) 16 1 14 0 1 78 -15 90

Division 2a

    P W L Tie Ab BP Penalties Pts
1 Upchurch (6) 16 12 3 0 1 83 0 275
2 Sevenoaks Vine MKL II (4) 16 11 5 0 0 86 0 251
3 Rainham (2) 16 9 5 0 2 71 0 230
4 The Mote IV (3) 16 8 7 0 1 74 0 206
5 New Ifield (5) 16 7 8 0 1 81 0 198
6 Cowdrey (8) 16 6 8 0 2 70 0 184
7 Bobbing Court (-) 16 5 10 0 1 96 0 183
8 Macknade (7) 16 5 10 0 1 95 0 182
9 St Mary Cray (-) 16 3 10 0 3 69 -5 145

Division 2b

    P W L Tie Ab BP Penalties Pts
1 High Halstow (12) 14 12 1 0 1 67 0 259
2 Tonbridge (13) 14 11 3 0 0 72 0 237
3 Herne Bay (9) 14 9 5 0 0 63 0 198
4 Gore Court III (10) 14 7 7 0 0 79 0 184
5 Blue Bell Hill (11) 14 4 8 0 2 66 -5 145
6 Frindsbury (16) 14 3 10 0 1 87 0 144
7 Sherwood (14) 14 5 8 0 1 51 -10 128
8 Borstal (15) 14 2 11 0 1 56 -10 88

* - Dover 2nd XI withdrawn 26/06/03

BACK