2000 Averages

1st XI BATTING 1stXI BOWLING
2nd XI BATTING 2nd BOWLING
1st XI Batting. (Qualification - 8 innings and 200 runs.)  
  Inn. N.O. H. S  Runs Ave.
M. Goodwin (Rainham) 13.0 2 142 570 51.82
K. Shrimpton (Yalding)  12.0 2 86 494 49.40
D. Brumbaugh (High Halstow)  13.0 3 99* 462 46.20
A. Denny (Addington)  9.0 1 84 350 43.75
C. Golding (Sherwood)  14.0 2 80 475 39.58
T. Steel (Blue Bell Hill)  11.0 0 151 413 37.50
J. Taylor (Offham) 12.0 1 100* 388 35.30
R. Innes (Yalding) 13.0 2 83* 380 34.50
A. Hussain (Rainham) 9.0 3 77 207 34.50
A. Cox (New Ash Green) 11.0 2 72 315 31.50
A. Greenwood (Offham) 11.0 2 59 306 34.00
M. Scott (Addington) 8.0 1 92 234 33.42
R. Booth (Blue Bell Hill) 8.0 0 75 265 33.13
P. Cavender (Addington) 10.0 1 51 290 32.22
M. Quantrill (New Ash Green)  13.0 3 75* 315 31.50
G. Cook (Rainham) 16.0 3 68 389 29.92
N. Plumridge (Rainham) 12.0 1 98* 324 29.45
Jason Carr (Tonbridge)  15.0 2 71 379 29.15
N. Gower (Tonbridge)  12.0 2 52 288 28.80
G. Shelbourne (Yalding) 10.0 1 97 258 28.70
A. Shepherd (Yalding)  9.0 2 56* 198 28.30
J. Simmons (Tonbridge) 14.0 2 80* 337 28.08
M. Gove (Blue Bell Hill) 11.0 3 48* 224 28.00
N. Scott (Addington) 9.0 1 79* 224 28.00
L. Armstrong (Addington) 12.0 1 79 301 27.36
J. Austin (Rainham) 15.0 0 68 400 26.67
N. Willis (Offham) 13.0 0 71 332 25.50
D. Boorman (Sherwood) 11.0 1 57 232 23.20
D. Hayward (Blue Bell Hill)  13.0 0 101 298 22.92
J. Gandell (Paddock Wood) 15.0 1 73 319 22.80
S. Hurst (New Ash Green)  8.0 1 58 264 37.71
P. Latham (New Ifield)  11.0 3 84 217 21.70
D. Pratt (Sherwood) 13.0 0 46 280 21.53
R. Ellis (New Ifield) 16.0 3 53 269 20.69
T. Munday (High Halstow) 12.0 1 44 205 18.64
     TOP      
       
1st XI Bowling. (Qualification - 15 wickets.)
  Overs Mdns Runs Wkts Ave
G. Cook (Rainham) 60.5 15 174 22 7.91
Jason Carr (Tonbridge)  145.0 29 325 35 9.28
L. Armstrong (Addington) 133.3 47 248 26 9.54
N. Plumridge (Rainham) 148.1 31 398 38 10.47
A. Parker (Paddock Wood)  65.2 19 182 17 10.71
D. Pilbeam (Paddock Wood) 110.0 28 278 25 11.12
A. Stuart (New Ash Green)  87.0   272 24 11.30
L. England (Offham) 98.2 17 334 29 11.51
I. Willis (Sherwood) 153.0 39 392 34 11.52
R. Fung-on (Paddock Wood) 97.0 28 209 18 11.61
D. Swart (Paddock Wood) 77.5 18 216 18 12.00
N. Scott (Addington) 85.3 28 229 19 12.05
M. Scott (Addington) 70.0 10 219 17 12.88
Justin Carr (Tonbridge)  137.0 28 379 29 13.06
A. Wallace (High Halstow)  68.5 9 235 18 13.06
P. French (Tonbridge) 128.0 31 301 23 13.08
R. Booth (Blue Bell Hill) 62.0 12 220 16 13.75
M. Meehan (New Ash Green) 80.3   208 15 13.80
D. Buss (Paddock Wood) 119.5 28 318 23 13.83
T. Knowles (New Ifield) 114.0 19 297 21 14.14
M. Holmes (Yalding) 114.5 13 370 26 14.23
D. Brumbaugh (High Halstow)  123.4 21 412 28 14.71
I. Shambrook (New Ash Green) 124.3   409 29 14.80
C. Golding (Sherwood)  131.0 38 362 24 15.08
P. Newton (Rainham) 113.2 29 319 21 15.19
A. Hussain (Rainham) 114.0 21 314 19 16.53
J. Taylor (Offham) 119.1 27 345 20 17.25
R. Gardner (Yalding) 116.3 23 416 24 17.30
A. Cox (New Ash Green) 130.0   381 22 17.30
A. Taylor (New Ifield) 66.4 6 336 19 17.68
I. Davies (Paddock Wood) 99.0 19 340 19 17.89
S. Gunner (Addington)  120.0 29 387 20 19.35
A. Shepherd (Yalding)  124.5 31 359 18 19.94
M. Gove (Blue Bell Hill) 90.0 8 315 15 21.00
J. Sutton (Rainham) 146.5 25 493 23 21.43
S. Barden (New Ifield)  139.5 17 482 20 24.10
C. Dockwray (High Halstow) 118.1 36 395 15 26.33
D. Barden (New Ifield)  135.5 17 529 20 26.45
     TOP      
           
2nd XI Batting (Qualification - 8 innings and 200 runs.)  
  Inn N.O. H. S. Runs Ave.
D. Sherhod (Rainham)  13.0 5 113* 648 81.00
P. Harvey (Blue Bell Hill) 12.0 4 122* 635 79.37
C. Taylor (Rainham) 11.0 1 86 460 46.00
D. Wickwar (Offham) 9.0 2 108* 309 44.14
P. Smiles (Tonbridge) 9.0 0 80 349 38.78
R. Mercer (Sherwood)  14.0 1 114* 498 38.30
V. Taylor (Macknade)  8.0 0 126 276 34.50
R. O'Brien (The Mote)  12.0 1 73 375 34.10
T. Amijee (Borstal) 13.0 1 63 404 33.66
I. Wicks (Offham)  8.0 1 53 226 32.28
S. Gale (Paddock Wood) 11.0 2 112* 278 30.89
A. Hussain (Borstal) 13.0 4 58 260 28.88
S. Taylor (Macknade) 9.0 0 103 259 28.78
G. McCue (Rainham) 12.0 4 40* 219 27.38
G. Wood (Offham) 12.0 1 75 288 26.18
C. Jenner (Tonbridge) 10.0 2 63 201 25.13
A. Perkin (Macknade)  11.0 1 33 211 21.00
R. Vesey (New Ifield) 10.0 0 68 200 20.00
T. Wratten (Offham) 12.0 1 60 215 19.54
M. Wickwar (Offham)  11.0 0 73 205 18.63
A. Marriott (Sherwood) 14.0 1 72 216 16.61
     TOP      
       
2nd XI Bowling. (Qualification - 15 wickets.)  
  Overs Mdns Runs Wkts Ave
M. Goodger (Yalding) 53.5 13 124 15 8.26
A. Henderson (Borstal)  65.0 9 168 18 9.33
J. Watkins (Tonbridge)  91.0 29 176 17 10.35
R. Waspe (Borstal) 62.7 10 173 15 11.53
A. Perkin (Macknade)  88.0 10 303 26 11.65
T. Rajaratnum (Offham) 70.0   201 17 11.82
J. Rigden (Macknade) 121.0 42 293 24 12.21
G. French (Borstal) 95.4 21 274 20 13.70
M. Lindenberg (New Ifield) 101.5 26 264 19 13.89
S. Gale (Paddock Wood) 107.0 20 306 22 13.91
A. Meredith (Yalding) 95.0 21 240 17 14.12
R. Mercer (Sherwood)  95.4 23 265 17 15.58
I. Jemmett (Macknade)  104.1 14 316 19 16.63
J. Dand (High Halstow)  83.3 13 290 17 17.06
G. Snook (Offham) 113.0   394 23 17.13
R. Vesey (New Ifield) 82.0 14 273 15 18.20
D. Stearn (New Ifield)  133.3 29 328 18 18.22
P. Harvey (Blue Bell Hill) 112.4 21 365 20 18.25
T. Waters (Rainham) 121.0 22 399 21 19.00
    TOP      

BACK